series 1400

Art. 1401 – Swivelling bracket
Suitable only if the cable reel is manually used. To be installed with roller cable guide art. 1406.
Art. 1403 – Fixed bracket
For wall, floor or ceiling fastening. To be installed with roller cable guide art. 1406
Art. 1406 – Arm with roller cable guide
Complete with racket.
Ordering Manufacting P/N:
| Art. | Conductor number | Conductor section | Cable length (m) | KW cable wound | KW cable unwound | Max Current (A) | Slipring Capacity (A) | Cable type | Ø cable (mm) |
| 1420 | 1 X | 16 | 22 | 50 | H05V-F | 8 | |||
| 1421 | 1 X | 25 | 20 | 100 | H05V-F | 10 | |||
| 1428 | 3 G | 2.5 | 22 | 3.5 @230V | 2 | 20 | H05VV-F | 10 | |
| 1428 RNF | 3 G | 2.5 | 20 | 3.5 @230V | 2 | 20 | H07RN-F | 11.5 | |
| 1429 | 3 G | 2.5 | 25 | 3.5 @230V | 2 | 20 | Igus CF900 | 85 | |
| 1430 | 3 G | 4 | 17 | 5 @230V | 3 | 20 | H05VV-F | 125 | |
| 1432 RNF | 4 G | 1.5 | 22 | 6 @400V | 4 | 50 | H07RN-F | 10.5 | |
| 1434 | 4 G | 2.5 | 20 | 10 @400V | 7 | 20 | H05VV-F | 11 | |
| 1434 RNF | 4 G | 2.5 | 17 | 10 @400V | 7 | 20 | H07RN-F | 12.5 | |
| 1435 | 4 G | 2.5 | 20 | 10 @400V | 7 | 20 | H05VV-F | 11 | |
| 1435 RNF | 4 G | 2.5 | 17 | 10 @400V | 7 | 50 | H07RN-F | 12.5 | |
| 1436 | 4 G | 4 | 14 | 15 @400V | 11 | 50 | H05VV-F | 14 | |
| 1436 RNF | 4 G | 4 | 12 | 15 @400V | 11 | 50 | H07RN-F | 15 | |
| 1438 RNF | 4 G | 6 | 10 | 22 @400V | 17 | 50 | H05VV-F | 17 | |
| 1440 | 5 G | 1.5 | 20 | 6 @400V | 4 | 50 | H07RN-F | 95 | |
| 1440 RNF | 5 G | 1.5 | 17 | 6 @400V | 4 | 20 | H05VV-F | 12 | |
| 1442 | 5 G | 2.5 | 17 | 10 @400V | 7 | 20 | H07RN-F | 125 | |
| 1442 RNF | 5 G | 2.5 | 14 | 10 @400V | 7 | 20 | H05VV-F | 13.5 | |
| 1443 | 5 G | 2.5 | 17 | 10 @400V | 7 | 20 | H07RN-F | 125 | |
| 1443 RNF | 5 G | 2.5 | 14 | 10 @400V | 7 | 50 | H05VV-F | 13.5 | |
| 1444 RNF | 5 G | 4 | 10 | 15 @400V | 11 | 50 | H07RN-F | 16.5 | |
| 1450 | 8 X | 1 | 20 | 50 | H05VV-F | 10 | |||
| 1452 | 8 X | 1.5 | 17 | 20 | H05VV-F | 115 | |||
| 1454 | 8 X | 2.5 | 14 | 20 | H05VV-F | 14 | |||
| 1460 | 12 X | 1 | 17 | 20 | H05VV-F | 13 | |||
| 1462 | 12 X | 1.5 | 14 | 20 | H05VV-F | 135 | |||
| 1464 | 12 X | 2.5 | 10 | 20 | H05VV-F | 16.5 |

1 Tampines North Drive 1 #04-27
T-Space Singapore 528559
T: +65 6686 0878
F: +65 6686 0085
E: ccsl@ccsl.com.sg
ffgfllf