ZECA | Retractable Cable Reels

series 6000 PRL IP65

Zeca Series 6000PRL IP65 Heavy Duty Aluminium Casing Weatherproof Cable Reels
Auto spring retractable cable reel Ideally for outdoor equipment like telescopic boom lift, gondola or crane
 
 
 

TECHNICAL DATA

  • Die-cast aluminium case
  • Cable roller guide
  • Ratchet stop device every 50 cm. All cable reels are supplied with predisposition for cable-stop device off. It can be easily inserted.
  • Double earth contact
  • Collector insulating power 2,5 Kv.
  • Brass-rings collector and special brushes with minimum impedance drop
  • Slipring with brass rings and brushes
  • Protection degree IP42
  • Working temperature -5°C/+50°C
  • Delivered without cable at feeding side
  • Available both with PVC cable and rubber cable.

OPTIONAL

ART 953 
Roller cable-guide for cable reels PR series. Essential for ceiling applications.

ART 6100
PRC to PRL conversion kit.
 
ART 949/PR
Optional device to make the fastening bracket of PRC series cable reels fixed instead of pivoting


 

Ordering Manufacting P/N:

Art. Conductor number Conductor section Cable length (m) KW cable wound KW cable unwound Max Current (A) Cable type Ø cable (mm) Collettore maggiorato
6386/PRL/IP65 1 X 6 24       H05V-F 5.5 *
6384/PRL/IP65 1 X 16 17       H05V-F 8 *
6383/PRL/IP65 2 X 1 26 1 @230V 7 @230V   H05VV-F 6  
6382/PRL/IP65 2 X 1.5 24+2 1.1 @230V 1.8 @230V   H05VV-F 8  
6380/PRL/IP65 2 X 2.5 21+2 1.8 @230V 2.5 @230V   H05VV-F 9  
6381/PRL/IP65 2 X 2.5 21+2 1.8 @230V 2.5 @230V   H05VV-F 9 *
6378/PRL/IP65 3 G 1 24+2 1 @230V 1.7 @230V   H05VV-F 65  
6377/PRL/IP65 3 G 1.5 24+2 1.1 @230V 1.8 @230V   H05VV-F 7  
6377/IP65 RNF 3 G 1.5 20+2 1.1 @230V 1.8 @230V   H05VV-F 95  
6375/PRL/IP65 3 G 2.5 15+2 2 @230V 3 @230V   H07RN-F 10  
6376/PRL/IP65 3 G 2.5 15+2 2 @230V 3 @230V   H05VV-F 10 *
6375/IP65 RNF 3 G 2.5 12+2 2 @230V 3 @230V   H05VV-F 115  
6376/IP65 RNF 3 G 2.5 12+2 2 @230V 3 @230V   H07RN-F 115 *
6373/PRL/IP65 4 G 1 24+2 0.8 @400V 1.4 @400V   H07RN-F 7  
6372/PRL/IP65 4 G 1.5 21+2 1.1 @400V 1.8 @400V   H05VV-F 85  
6372/IP65 RNF 4 G 1.5 16+2 1.1 @400V 1.8 @400V   H05VV-F 105  
6370/PRL/IP65 4 G 2.5 15+2 2 @400V 3 @400V   H07RN-F 11  
6370/IP65 RNF 4 G 2.5 10+2 2 @400V 3 @400V   H05VV-F 125  
6525/PRL/IP65 4 G 2.5 15+2 2 @400V 3 @400V   H05VV-F 11 *
6525/IP65 RNF 4 G 2.5 10+2 2 @400V 3 @400V   H07RN-F 125 *
6136/PRL/IP65 5 G 1 16+2 0.8 @400V 1.4 @400V   H05VV-F 75  
6140/PRL/IP65 5 G 1.5 15+2 1.5 @400V 2.2 @400V   H05VV-F 95  
6154/PRL/IP65 5 G 2.5 10+2 2 @400V 3 @400V   H05VV-F 125  
6154/IP65 RNF 5 G 2.5 8+2 2 @400V 3 @400V   H07RN-F 135  
6138/PRL/IP65 7 X 1 16+2       H05VV-F 85  
6142/PRL/IP65 7 X 1.5 9+2       H05VV-F 105  
6139/PRL/IP65 8 X 1 11+2       H05VV-F 10  
6143/PRL/IP65 8 X 1.5 8+2       H05VV-F 115  

Send Us An Enquiry

Where To Find Us

1 Tampines North Drive 1 #04-27
T-Space Singapore 528559

Contact Us

T: +65 6686 0878
F: +65 6686 0085
E: ccsl@ccsl.com.sg

Sitemap