ZECA | Retractable Cable Reels

series 5000 XF

Zeca Series 5000XF Industrial Electrical Power Cable Reels
Shock resistant plastic external case.
 
 
 

TECHNICAL DATA

  • Shock resistant plastic external case.
  • Cable roller guide.
  • Ratchet stop device every 50 cm., easily removed if constant traction of cable is required.
  • Double earth contact.
  • Collector insulating power 2,5 KV.
  • Slipring with brass rings and brushes.
  • Protection degree IP42.
  • Working temperature -5°C/+50°C.
  • Delivered without cable at feeding side.
  • Available both with PVC cable and rubber cable.

OPTIONAL

ART. 5100 
Conversion kit from XF in XL
 

ART. 949/5000 
Optional device to make the fastening bracket of XF and XL series cable reels fixed instead of pivoting.

 

Ordering Manufacting P/N:

Art. Conductor number Conductor section Cable length (m) KW cable wound KW cable unwound Max Current (A) Cable type Ø cable (mm) Collettore maggiorato
5836/XF 1 X 2.5 15       H05V-F 5.5  
5834/XF 1 X 6 12.5       H05V-F 5.5 *
5832/XF. 1 X 16 8.5       H05V-F 8 *
5831/XF 2 X 1 14       H05VV-F 6  
5831/XF RNF 2 X 1 10 0.9 @230V 1.4 @230V   H07RN-F 8  
5830/XF 2 X 1.5 11 1.1 @230V 1.6 @230V   H05VV-F 8  
5829/XF 2 X 2.5 8.5 1.8 @230V 2.3 @230V   H05VV-F 9  
5828/XF 3 G 1 12.5 0.9 @230V 1.4 @230V   H05VV-F 65  
5827/XF 3 G 1.5 10 1.2 @230V 1.8 @230V   H05VV-F 7  
5827/XF RNF 3 G 1.5 8 1.2 @230V 1.8 @230V   H07RN-F 95  
5825/XF 3 G 2.5 7 1.9 @230V 2.5 @230V   H05VV-F 10  
5826/XF 3 G 2.5 7 1.9 @230V 2.5 @230V   H05VV-F 10 *
5824/XF 4 G 1 10.5 1.1 @400V 1.6 @400V   H05VV-F 7  
5823/XF 4 G 1.5 8 1.4 @400V 1.9 @400V   H05VV-F 85  
5821/XF 4 G 2.5 5.5 2 @400V 2.7 @400V   H05VV-F 11  
5822/XF 4 G 2.5 5.5 2 @400V 2.7 @400V   H05VV-F 11 *
5844/XF 5 G 1 7.5 1 @400V 1.5 @400V   H05VV-F 75  
5843/XF 5 G 1.5 5.5 1.4 @400V 1.9 @400V   H05VV-F 95  
5840/XF 7 X 1 6     3 H05VV-F 85  
5839/XF 7 X 1.5 5.5     4.5 H05VV-F 105  
5838/XF 8 X 1 5.5     3 H05VV-F 10  

 

Send Us An Enquiry

Where To Find Us

1 Tampines North Drive 1 #04-27
T-Space Singapore 528559

Contact Us

T: +65 6686 0878
F: +65 6686 0085
E: ccsl@ccsl.com.sg

Sitemap