P/N and Description for Signal Tower Light, Beacons Light, Buzzers, Sirens & Horns
| Ordering P/N | Description |
| 420.110.54 | LED Buzzer BM Contin. tone 12VDC RD |
| 420.110.67 | LED Buzzer BM Contin/pulse 115VAC RD |
| 420.110.68 | LED Buzzer BM Contin/pulse 230VAC RD |
| 420.110.75 | LED Buzzer BM Contin/pulse 24VAC/DC RD |
| 420.120.75 | LED Multi-tne S. BM 8 tne 24VAC/DC RD |
| 420.310.54 | LED Buzzer BM Contin. tone 12VDC YE |
| 420.310.67 | LED Buzzer BM Contin/pulse 115VAC YE |
| 420.310.68 | LED Buzzer BM Contin/pulse 230VAC YE |
| 420.310.75 | LED Buzzer BM Contin/pulse 24VAC/DC YE |
| 420.320.75 | LED Multi-tne S. BM 8 tne 24VAC/DC YE |
| 421.110.67 | Buzzer/Flash BM Contin/pulse 115VAC RD |
| 421.110.68 | Buzzer/Flash BM Contin/pulse 230VAC RD |
| 421.110.75 | Buzzer/Flash BM Contin/pulse 24VAC/DC RD |
| 421.120.75 | Flash/Sounder BM 8 tne 24VAC/DC RD |
| 421.210.67 | Buzzer/Flash BM Contin/pulse 115VAC GN |
| 421.210.68 | Buzzer/Flash BM Contin/pulse 230VAC GN |
| 421.210.75 | Buzzer/Flash BM Contin/pulse 24VAC/DC GN |
| 421.310.67 | Buzzer/Flash BM Contin/pulse 115VAC YE |
| 421.310.68 | Buzzer/Flash BM Contin/pulse 230VAC YE |
| 421.310.75 | Buzzer/Flash BM Contin/pulse 24VAC/DC YE |
| 421.320.75 | Flash/Sounder BM 8 tne 24VAC/DC YE |
| 421.410.67 | Buzzer/Flash BM Contin/pulse 115VAC CL |
| 421.410.68 | Buzzer/Flash BM Contin/pulse 230VAC CL |
| 421.410.75 | Buzzer/Flash BM contin/pulse 24VAC/DC CL |
| 421.420.75 | Flash/Sounder BM 8 tne 24VAC/DC CL |
| 421.460.75 | Buzzer/Flash BM Pulse tone 24VAC/DC CL |
| 421.510.67 | Buzzer/Flash BM Contin/pulse 115VAC BU |
| 421.510.68 | Buzzer/Flash BM Contin/pulse 230VAC BU |
| 421.510.75 | Buzzer/Flash BM Contin/pulse 24VAC/DC BU |
| 421.520.75 | Flash/Sounder BM 8 tne 24VAC/DC BU |
| 422.110.54 | LED Buzzer WM Contin. tone 12VDC RD |
| 422.110.67 | #N/A |
| 422.110.68 | LED Buzzer WM Contin/pulse 230VAC RD |
| 422.110.75 | LED Buzzer WM Contin/pulse 24VAC/DC RD |
| 422.120.75 | LED Multi-tne S. WM 8 tne 24VAC/DC RD |
| 422.210.67 | LED Buzzer WM Contin/pulse 115VAC GN |
| 422.210.68 | LED Buzzer WM Contin/pulse 230VAC GN |
| 422.210.75 | LED Buzzer WM Contin/pulse 24VAC/DC GN |
| 422.310.54 | LED Buzzer WM Contin. tone 12VDC YE |
| 422.310.67 | LED Buzzer WM Contin/pulse 115VAC YE |
| 422.310.68 | LED Buzzer WM Contin/pulse 230VAC YE |
| 422.310.75 | LED Buzzer WM Contin/pulse 24VAC/DC YE |
| 422.320.75 | LED Multi-tne S. WM 8 tne 24VAC/DC YE |
| 422.330.74 | LED Multi-tne S. WM 8 tne 12VAC/DC YE |
| 422.339.74 | LED Buzzer WM Pulse tone 12VAC/DC YE |
| 422.410.67 | LED Buzzer WM Contin/pulse 115VAC CL |
| 422.410.68 | LED Buzzer WM Contin/pulse 230VAC CL |
| 422.410.75 | LED Buzzer WM Contin/pulse 24VAC/DC CL |
| 422.510.67 | LED Buzzer WM Contin/pulse 115VAC BU |
| 422.510.68 | LED Buzzer WM Contin/pulse 230VAC BU |
| 422.510.75 | LED Buzzer WM Contin/pulse 24VAC/DC BU |
| 423.110.67 | Buzzer/Flash WM Contin/pulse 115VAC RD |
| 423.110.68 | Buzzer/Flash WM Contin/pulse 230VAC RD |
| 423.110.75 | Buzzer/Flash WM Contin/pulse 24VAC/DC RD |
| 423.120.75 | Flash/Sounder WM 8 tne 24VAC/DC RD |
| 423.310.67 | Buzzer/Flash WM Contin/pulse 115VAC YE |
| 423.310.68 | Buzzer/Flash WM Contin/pulse 230VAC YE |
| 423.310.75 | Buzzer/Flash WM Contin/pulse 24VAC/DC YE |
| 423.320.75 | Flash/Sounder WM 8 tne 24VAC/DC YE |
| 423.520.75 | Flash/Sounder WM 8 tne 24VAC/DC BU |
| 424.120.67 | LED Horn WM Contin. tone 115VAC RD |
| 424.120.68 | LED Horn WM Contin. tone 230VAC RD |
| 424.120.75 | LED Horn WM Contin. tone 24VAC/DC RD |
| 424.320.67 | LED Horn WM Contin. tone 115VAC YE |
| 424.320.68 | LED Horn WM Contin. tone 230VAC YE |
| 424.320.75 | LED Horn WM Contin. tone 24VAC/DC YE |
| 425.120.67 | Horn/Flash Comb. WM Contin. tone 115VAC |
| 425.120.68 | Horn/Flash Comb. WM Contin. tone 230VAC |
| 425.120.75 | Horn/Flash Comb. WM Contin. tone 24VAC/D |
| 425.320.67 | Horn/Flash Comb. WM Contin. tone 115VAC |
| 425.320.68 | Horn/Flash Comb. WM Contin. tone 230VAC |
| 425.320.75 | Horn/Flash Comb. WM Contin. tone 24VAC/D |
| 430.100.60 | LED Siren BM 32 tne 115-230VAC RD |
| 430.100.70 | LED Siren BM 32 tne 10-48VAC/DC RD |
| 430.100.75 | LED Siren BM 32 tne 24VAC/DC RD |
| 430.200.60 | LED Siren BM 32 tne 115-230VAC GN |
| 430.200.70 | LED Siren BM 32 tne 10-48VAC/DC GN |
| 430.200.75 | LED Siren BM 32 tne 24VAC/DC GN |
| 430.300.60 | LED Siren BM 32 tne 115-230VAC YE |
| 430.300.70 | LED Siren BM 32 tne 10-48VAC/DC YE |
| 430.300.75 | LED Siren BM 32 tne 24VAC/DC YE |
| 430.400.60 | LED Siren BM 32 tne 115-230VAC CL |
| 430.400.70 | LED Siren BM 32 tne 10-48VAC/DC CL |
| 430.400.75 | LED Siren BM 32 tne 24VAC/DC CL |
| 43,050,060 | #N/A |
| 430.500.70 | LED Siren BM 32 tne 10-48VAC/DC BU |
| 430.500.75 | LED Siren BM 32 tne 24VAC/DC BU |
| 431.100.60 | LED Siren BM 32 tne 115-230VAC RD |
| 431.100.70 | LED Siren BM 32 tne 10-48VAC/DC RD |
| 431.100.75 | LED Siren BM 32 tne 24VAC/DC RD |
| 431.110.60 | LED Siren BM 32 tne 115-230VAC RD |
| 431.110.70 | LED Siren BM 32 tne 10-48VAC/DC RD |
| 431.110.75 | LED Siren BM 32 tne 24VAC/DC RD |
| 431.200.60 | LED Siren BM 32 tne 115-230VAC GN |
| 431.200.70 | LED Siren BM 32 tne 10-48VAC/DC GN |
| 431.200.75 | LED Siren BM 32 tne 24VAC/DC GN |
| 431.210.60 | LED Siren BM 32 tne 115-230VAC GN |
| 431.210.70 | LED Siren BM 32 tne 10-48VAC/DC GN |
| 431.210.75 | LED Siren BM 32 tne 24VAC/DC GN |
| 431.300.60 | LED Siren BM 32 tne 115-230VAC YE |
| 431.300.70 | LED Siren BM 32 tne 10-48VAC/DC YE |
| 431.300.75 | LED Siren BM 32 tne 24VAC/DC YE |
| 431.310.60 | LED Siren BM 32 tne 115-230VAC YE |
| 431.310.70 | LED Siren BM 32 tne 10-48VAC/DC YE |
| 431.310.75 | LED Siren BM 32 tne 24VAC/DC YE |
| 431.400.60 | LED Siren BM 32 tne 115-230VAC CL |
| 431.400.70 | LED Siren BM 32 tne 10-48VAC/DC CL |
| 431.400.75 | LED Siren BM 32 tne 24VAC/DC CL |
| 431.410.60 | LED Siren BM 32 tne 115-230VAC CL |
| 431.410.70 | LED Siren BM 32 tne 10-48VAC/DC CL |
| 431.410.75 | LED Siren BM 32 tne 24VAC/DC CL |
| 431.500.60 | LED Siren BM 32 tne 115-230VAC BU |
| 431.500.70 | LED Siren BM 32 tne 10-48VAC/DC BU |
| 431.500.75 | LED Siren BM 32 tne 24VAC/DC BU |
| 431.510.60 | LED Siren BM 32 tne 115-230VAC BU |
| 431.510.70 | LED Siren BM 32 tne 10-48VAC/DC BU |
| 431.510.75 | LED Siren BM 32 tne 24VAC/DC BU |
| 432.100.60 | LED Siren WM 32 tne 115-230VAC RD |
| 432.100.70 | LED Siren WM 32 tne 10-48VAC/DC RD |
| 432.100.75 | LED Siren WM 32 tne 24VAC/DC RD |
| 432.200.60 | LED Siren WM 32 tne 115-230VAC GN |
| 432.200.70 | LED Siren WM 32 tne 10-48VAC/DC GN |
| 432.200.75 | LED Siren WM 32 tne 24VAC/DC GN |
| 432.300.60 | LED Siren WM 32 tne 115-230VAC YE |
| 432.300.70 | LED Siren WM 32 tne 10-48VAC/DC YE |
| 432.300.75 | LED Siren WM 32 tne 24VAC/DC YE |
| 432.400.60 | LED Siren WM 32 tne 115-230VAC CL |
| 432.400.70 | LED Siren WM 32 tne 10-48VAC/DC CL |
| 432.400.75 | LED Siren WM 32 tne 24VAC/DC CL |
| 432.500.60 | LED Siren WM 32 tne 115-230VAC BU |
| 432.500.70 | LED Siren WM 32 tne 10-48VAC/DC BU |
| 432.500.75 | LED Siren WM 32 tne 24VAC/DC BU |
| 433.100.60 | LED Siren WM 32 tne 115-230VAC RD |
| 433.100.70 | LED Siren WM 32 tne 10-48VAC/DC RD |
| 433.100.75 | LED Siren WM 32 tne 24VAC/DC RD |
| 433.110.60 | LED Siren WM 32 tne 115-230VAC RD |
| 433.110.70 | LED Siren WM 32 tne 10-48VAC/DC RD |
| 433.110.75 | LED Siren WM 32 tne 24VAC/DC RD |
| 433.200.60 | LED Siren WM 32 tne 115-230VAC GN |
| 433.200.70 | LED Siren WM 32 tne 10-48VAC/DC GN |
| 433.200.75 | LED Siren WM 32 tne 24VAC/DC GN |
| 433.210.60 | LED Siren WM 32 tne 115-230VAC GN |
| 433.210.70 | LED Siren WM 32 tne 10-48VAC/DC GN |
| 433.210.75 | LED Siren WM 32 tne 24VAC/DC GN |
| 433.300.60 | LED Siren WM 32 tne 115-230VAC YE |
| 433.300.70 | LED Siren WM 32 tne 10-48VAC/DC YE |
| 433.300.75 | LED Siren WM 32 tne 24VAC/DC YE |
| 433.310.60 | LED Siren WM 32 tne 115-230VAC YE |
| 433.310.70 | LED Siren WM 32 tne 10-48VAC/DC YE |
| 433.310.75 | LED Siren WM 32 tne 24VAC/DC YE |
| 433.400.60 | LED Siren WM 32 tne 115-230VAC CL |
| 433.400.70 | LED Siren WM 32 tne 10-48VAC/DC CL |
| 433.400.75 | LED Siren WM 32 tne 24VAC/DC CL |
| 433.410.60 | LED Siren WM 32 tne 115-230VAC CL |
| 433.410.70 | LED Siren WM 32 tne 10-48VAC/DC CL |
| 433.410.75 | LED Siren WM 32 tne 24VAC/DC CL |
| 433.500.60 | LED Siren WM 32 tne 115-230VAC BU |
| 433.500.70 | LED Siren WM 32 tne 10-48VAC/DC BU |
| 433.500.75 | LED Siren WM 32 tne 24VAC/DC BU |
| 433.510.60 | LED Siren WM 32 tne 115-230VAC BU |
| 433.510.70 | LED Siren WM 32 tne 10-48VAC/DC BU |
| 433.510.75 | LED Siren WM 32 tne 24VAC/DC BU |
| 434.100.60 | LED Horn WM Contin. tone 115-230VAC RD |
| 434.100.70 | LED Horn WM Contin. tone 10-48VAC/DC RD |
| 434.100.75 | LED Horn WM Contin. tone 24VAC/DC RD |
| 434.200.60 | LED Horn WM Contin. tone 115-230VAC GN |
| 434.200.70 | LED Horn WM Contin. tone 10-48VAC/DC GN |
| 434.200.75 | LED Horn WM Contin. tone 24VAC/DC GN |
| 434.300.60 | LED Horn WM Contin. tone 115-230VAC YE |
| 434.300.70 | LED Horn WM Contin. tone 10-48VAC/DC YE |
| 434.300.75 | LED Horn WM Contin. tone 24VAC/DC YE |
| 434.400.60 | LED Horn WM Contin. tone 115-230VAC CL |
| 434.400.70 | LED Horn WM Contin. tone 10-48VAC/DC CL |
| 434.400.75 | LED Horn WM Contin. tone 24VAC/DC CL |
| 434.500.60 | LED Horn WM Contin. tone 115-230VAC BU |
| 434.500.70 | LED Horn WM Contin. tone 10-48VAC/DC BU |
| 434.500.75 | LED Horn WM Contin. tone 24VAC/DC BU |
| 435.100.60 | LED Horn WM Contin. tone 115-230VAC RD |
| 435.100.70 | LED Horn WM Contin. tone 10-48VAC/DC RD |
| 435.100.75 | LED Horn WM Contin. tone 24VAC/DC RD |
| 435.110.60 | LED Horn WM Contin. tone 115-230VAC RD |
| 435.110.70 | LED Horn WM Contin. tone 10-48VAC/DC RD |
| 435.110.75 | LED Horn WM Contin. tone 24VAC/DC RD |
| 435.200.60 | LED Horn WM Contin. tone 115-230VAC GN |
| 435.200.70 | LED Horn WM Contin. tone 10-48VAC/DC GN |
| 435200.75 | #N/A |
| 435.210.60 | LED Horn WM Contin. tone 115-230VAC GN |
| 435.210.70 | LED Horn WM Contin. tone 10-48VAC/DC GN |
| 435.210.75 | LED Horn WM Contin. tone 24VAC/DC GN |
| 435.300.60 | LED Horn WM Contin. tone 115-230VAC YE |
| 435.300.70 | LED Horn WM Contin. tone 10-48VAC YE |
| 435.300.75 | LED Horn WM Contin. tone 24VAC/DC YE |
| 435.310.60 | LED Horn WM Contin. tone 115-230VAC YE |
| 435.310.70 | LED Horn WM Contin. tone 10-48VAC/DC YE |
| 435.310.75 | LED Horn WM Contin. tone 24VAC/DC YE |
| 435.400.60 | LED Horn WM Contin. tone 115-230VAC CL |
| 435.400.70 | LED Horn WM Contin. tone 10-48VAC/DC CL |
| 435.400.75 | LED Horn WM Contin. tone 24VAC/DC CL |
| 435.410.60 | LED Horn WM Contin. tone 115-230VAC CL |
| 435.410.70 | LED Horn WM Contin. tone 10-48VAC/DC CL |
| 435.410.75 | LED Horn WM Contin. tone 24VAC/DC CL |
| 435.500.60 | LED Horn WM Contin. tone 115-230VAC BU |
| 435.500.70 | LED Horn WM Contin. tone 10-48VAC/DC BU |
| 435.500.75 | LED Horn WM Contin. tone 24VAC/DC BU |
| 435.510.60 | LED Horn WM Contin. tone 115-230VAC BU |
| 435.510.70 | LED Horn WM Contin. tone 10-48VAC/DC BU |
| 435.510.75 | LED Horn WM Contin. tone 24VAC/DC BU |
| 439.010.55 | Flash/Sounder WM 32 tne 9-60VDC RD/RD |
| 439.010.68 | Flash/Sounder WM 32 tne 115-230VAC RD/RD |
| 439.030.55 | Flash/Sounder WM 32 tne 9-60VDC RD/YE |
| 439.030.68 | Flash/Sounder WM 32 tne 115-230VAC RD/YE |
| 439.110.55 | Flash/Sounder WM 32 tne 9-60VDC GY/RD |
| 439.110.68 | Flash/Sounder WM 32 tne 115-230VAC GY/RD |
| 439.130.55 | Flash/Sounder WM 32 tne 9-60VDC GY/YE |
| 439.130.68 | Flash/Sounder WM 32 tne 115-230VAC GY/YE |
| 441.010.55 | Flash/Sounder WM 32 tne 9-60VDC RD/RD |
| 441.010.68 | Flash/Sounder WM 32 tne 230VAC RD/RD |
| 441.030.55 | Flash/Sounder WM 32 tne 9-60VDC RD/YE |
| 441.030.68 | Flash/Sounder WM 32 tne 230VAC RD/YE |
| 441.110.55 | Flash/Sounder WM 32 tne 9-60VDC GY/RD |
| 441.110.68 | Flash/Sounder WM 32 tne 230VAC GY/RD |
| 441.130.55 | Flash/Sounder WM 32 tne 9-60VDC GY/YE |
| 441.130.68 | Flash/Sounder WM 32 tne 230VAC GY/YE |
| 442.010.55 | Flash/Sounder WM 42 tne 18-30VDC RD/RD |
| 442.010.68 | Flash/Sounder WM 42 tne 115-230VAC RD/RD |
| 442.030.55 | Flash/Sounder WM 42 tne 18-30VDC RD/YE |
| 442.030.68 | Flash/Sounder WM 42 tne 115-230VAC RD/YE |
| 442.110.55 | Flash/Sounder WM 42 tne 18-30VDC GY/RD |
| 442.110.68 | Flash/Sounder WM 42 tne 115-230VAC GY/RD |
| 442.130.55 | Flash/Sounder WM 42 tne 18-30VDC GY/YE |
| 442.130.68 | Flash/Sounder WM 42 tne 115-230VAC GY/YE |
| 444.100.66 | LED Flash/Sounder BWM 32 tne 48VAC RD |
| 444.100.67 | LED Flash/Sounder BWM 32 tne 115VAC RD |
| 444.100.68 | LED Flash/Sounder BWM 32 tne 230VAC RD |
| 444.100.75 | LED Flash/Sounder BWM 32 tne 24VAC/DC RD |
| 444.110.67 | LED EVS-Multi-tne S. BWM 32 tne 115VAC R |
| 444.110.68 | LED EVS-Multi-tne S. BWM 32 tne 230VAC R |
| 444.110.75 | LED-EVS-Multi-tne S. BWM 32 tne 24VAC/DC |
| 444.300.66 | LED Flash/Sounder BWM 32 tne 48VAC YE |
| 444.300.67 | LED Flash/Sounder BWM 32 tne 115VAC YE |
| 444.300.68 | LED Flash/Sounder BWM 32 tne 230VAC YE |
| 444.300.75 | LED Flash/Sounder BWM 32 tne 24VAC/DC YE |
| 444.310.67 | LED EVS-Multi-tne S. BWM 32 tne 115VAC Y |
| 444.310.68 | LED EVS-Multi-tne S. BWM 32 tne 230VAC Y |
| 444.310.75 | LED-EVS-Multi-tne S. BWM 32 tne 24VAC/DC |
| 450.100.55 | LED Buzzer EM Contin. tone 24VDC RD |
| 450.110.55 | AS-i LED/Buzzer EM Contin. tone 30VDC RD |
| 450.300.55 | LED Buzzer EM Contin. tone 24VDC YE |
| 450.310.55 | AS-i LED/Buzzer EM Contin. tone 30VDC YE |
| 460.110.60 | Mini TwinLIGHT Combi 115-230VAC RD |
| 460.110.74 | Mini TwinLIGHT Combi 12VAC/DC RD |
| 460.110.75 | Mini TwinLIGHT Combi 24VAC/DC RD |
| 460.120.60 | Mini TwinFLASH Combi 115-230VAC RD |
| 460.120.74 | Mini TwinFLASH Combi 12VAC/DC RD |
| 460.120.75 | Mini TwinFLASH Combi 24VAC/DC RD |
| 460.210.60 | Mini TwinLIGHT Combi 115-230VAC GN |
| 460.210.74 | Mini TwinLIGHT Combi 12VAC/DC GN |
| 460.210.75 | Mini TwinLIGHT Combi 24VAC/DC GN |
| 460.220.60 | Mini TwinFLASH Combi 115-230VAC GN |
| 460.220.74 | Mini TwinFLASH Combi 12VAC/DC GN |
| 460.220.75 | Mini TwinFLASH Combi 24VAC/DC GN |
| 460.310.60 | Mini TwinLIGHT Combi 115-230VAC YE |
| 460.310.74 | Mini TwinLIGHT Combi 12VAC/DC YE |
| 460.310.75 | Mini TwinLIGHT Combi 24VAC/DC YE |
| 460.320.60 | Mini TwinFLASH Combi 115-230VAC YE |
| 460.320.74 | Mini TwinFLASH Combi 12VAC/DC YE |
| 460.320.75 | Mini TwinFLASH Combi 24VAC/DC YE |
| 460.410.60 | Mini TwinLIGHT Combi 115-230VAC CL |
| 460.410.74 | Mini TwinLIGHT Combi 12VAC/DC CL |
| 460.410.75 | Mini TwinLIGHT Combi 24VAC/DC CL |
| 460.420.60 | Mini TwinFLASH Combi 115-230VAC CL |
| 460.420.74 | Mini TwinFLASH Combi 12VAC/DC CL |
| 460.420.75 | Mini TwinFLASH Combi 24VAC/DC CL |
| 460.510.60 | Mini TwinLIGHT Combi 115-230VAC BU |
| 460.510.74 | Mini TwinLIGHT Combi 12VAC/DC BU |
| 460.510.75 | Mini TwinLIGHT Combi 24VAC/DC BU |
| 460.520.60 | Mini TwinFLASH Combi 115-230VAC BU |
| 460.520.74 | Mini TwinFLASH Combi 12VAC/DC BU |
| 460.520.75 | Mini TwinFLASH Combi 24VAC/DC BU |
| 461.110.60 | Midi TwinLIGHT Combi 115-230VAC RD |
| 461.110.70 | Midi TwinLIGHT Combi 12/24VAC/DC RD |
| 461.120.60 | Midi TwinFLASH Combi 115-230VAC RD |
| 461.120.70 | Midi TwinFLASH Combi 12/24VAC/DC RD |
| 461.210.60 | Midi TwinLIGHT Combi 115-230VAC GN |
| 461.210.70 | Midi TwinLIGHT Combi 12/24VAC/DC GN |
| 461.220.60 | Midi TwinFLASH Combi 115-230VAC GN |
| 461.220.70 | Midi TwinFLASH Combi 12/24VAC/DC GN |
| 461.310.60 | Midi TwinLIGHT Combi 115-230VAC YE |
| 461.310.70 | Midi TwinLIGHT Combi 12/24VAC/DC YE |
| 461.320.60 | Midi TwinFLASH Combi 115-230VAC YE |
| 461.320.70 | Midi TwinFLASH Combi 12/24VAC/DC YE |
| 461.410.60 | Midi TwinLIGHT Combi 115-230VAC CL |
| 461.410.70 | Midi TwinLIGHT Combi 12/24VAC/DC CL |
| 461.420.60 | Midi TwinFLASH Combi 115-230VAC CL |
| 461.420.70 | Midi TwinFLASH Combi 12/24VAC/DC CL |
| 461.510.60 | Midi TwinLIGHT Combi 115-230VAC BU |
| 461.510.70 | Midi TwinLIGHT Combi 12/24VAC/DC BU |
| 461.520.60 | Midi TwinFLASH Combi 115-230VAC BU |
| 461.520.70 | Midi TwinFLASH Combi 12/24VAC/DC BU |
| 482.052.53 | Signal horn WM Contin. tone 6VDC GY |
| 482.052.54 | Signal horn WM Contin. tone 12VDC GY |
| 482.052.55 | Signal horn WM Contin. tone 24VDC GY |
| 482.052.56 | Signal horn WM Contin. tone 48VDC GY |
| 482.052.64 | Signal horn WM Contin. tone 12VAC GY |
| 482.052.65 | Signal horn WM Contin. tone 24VAC GY |
| 482.052.66 | Signal horn WM Contin. tone 42VAC GY |
| 482.052.67 | Signal horn WM Contin. tone 115VAC GY |
| 482.052.68 | Signal horn WM Contin. tone 230VAC GY |
| 482.347.13 | Buzzer WM Contin. tone 6VDC GY |
| 482.347.14 | Buzzer WM Contin. tone 12VDC GY |
| 482.347.15 | Buzzer WM Contin. tone 24VDC GY |
| 570.010.68 | Signal horn WM Contin. tone 230VAC GY |
| 570.052.54 | Signal horn WM Contin. tone 12VDC GY |
| 570.052.55 | Signal horn WM Contin. tone 24VDC GY |
| 570.052.57 | Signal horn WM Contin. tone 115VDC GY |
| 570.052.58 | Signal horn WM Contin. tone 230VDC GY |
| 570.052.65 | Signal horn WM Contin. tone 24VAC GY |
| 570.052.66 | Signal horn WM Contin. tone 42-48VAC GY |
| 570.052.67 | Signal horn WM Contin. tone 115VAC GY |
| 570.052.68 | Signal horn WM Contin. tone 230VAC GY |
| 570.100.68 | Signal horn WM Pulse tone 230VAC GY |
| 570.902.55 | Signal horn WM Contin. tone 24VDC GY |
| 570.902.68 | Signal horn WM Contin. tone 230VAC GY |
| 571.052.55 | Signal horn WM Contin. tone 24VDC GY |
| 571.052.67 | Signal horn WM Contin. tone 115VAC GY |
| 571.052.68 | Signal horn WM Contin. tone 230VAC GY |
| 572.000.55 | Signal horn WM Contin. tone 24VDC GY |
| 572.000.67 | Signal horn WM Contin. tone 115VAC GY |
| 572.000.68 | Signal horn WM Contin. tone 230VAC GY |
| 573.000.55 | Signal horn WM Contin. tone 24VDC BK/GY |
| 573.000.65 | Signal horn WM Contin. tone 24VAC BK/GY |
| 573.000.66 | Signal horn WM Contin. tone 42VAC BK/GY |
| 573.000.67 | Signal horn WM Contin. tone 115VAC BK/GY |
| 573.000.68 | Signal horn WM Contin. tone 230VAC BK/GY |
| 574.000.60 | Signal horn WM Contin. tone 115-230VAC G |
| 574.000.70 | Signal horn WM Contin. tone 12-48VAC/DC |
| 574.000.75 | Signal horn WM Contin. tone 24VAC/DC GY |
| 575.000.60 | Signal horn WM Contin. tone 115-230VAC G |
| 575.000.70 | Signal horn WM Contin. tone 10-48VAC/DC |
| 575.000.75 | Signal horn WM Contin. tone 24VAC/DC GY |
| 580.152.54 | Horn/Light WM Contin. tone 12VDC RD |
| 580.152.55 | Horn/Light WM Contin. tone 24VDC RD |
| 580.152.56 | Horn/Light WM Contin. tone 48VDC RD |
| 580.152.66 | Horn/Light WM Contin. tone 42VAC RD |
| 580.152.67 | Horn/Light WM Contin. tone 115VAC RD |
| 580.152.68 | Horn/Light WM Contin. tone 230VAC RD |
| 580.252.68 | Horn/Light WM Contin. tone 230VAC GN |
| 580.352.54 | Horn/Light WM Contin. tone 12VDC YE |
| 580.352.55 | Horn/Light WM Contin. tone 24VDC YE |
| 580.352.65 | Horn/Light WM Contin. tone 24VAC YE |
| 580.352.66 | Horn/Light WM Contin. tone 42VAC YE |
| 580.352.68 | Horn/Light WM Contin. tone 230VAC YE |
| 580.452.66 | Horn/Light WM Contin. tone 42VAC CL |
| 582.052.53 | Signal horn WM Contin. tone 6VDC GY |
| 582.052.54 | Signal horn WM Contin. tone 12VDC GY |
| 582.052.55 | Signal horn WM Contin. tone 24VDC GY |
| 582.052.56 | Signal horn WM Contin. tone 48VDC GY |
| 582.052.63 | Signal horn WM Contin. tone 6VAC GY |
| 582.052.64 | Signal horn WM Contin. tone 12VAC GY |
| 582.052.65 | Signal horn WM Contin. tone 24VAC GY |
| 582.052.66 | Signal horn WM Contin. tone 42VAC GY |
| 582.052.67 | Signal horn WM Contin. tone 115VAC GY |
| 582.052.68 | Signal horn WM Contin. tone 230VAC GY |
| 584.000.66 | Signal horn WM Contin. tone 48VAC GY |
| 584.000.67 | Signal horn WM Contin. tone 115VAC GY |
| 584.000.68 | Signal horn WM Contin. tone 230VAC GY |
| 584.000.75 | Signal horn WM Contin. tone 24VAC/DC GY |
| 585.000.66 | Signal horn WM Contin. tone 48VAC GY |
| 585.000.67 | Signal horn WM Contin. tone 115VAC GY |
| 585.000.68 | Signal horn WM Contin. tone 230VAC GY |
| 585.000.75 | Signal horn WM Contin. tone 24VAC/DC GY |
1 Tampines North Drive 1 #04-27
T-Space Singapore 528559
T: +65 6686 0878
F: +65 6686 0085
E: ccsl@ccsl.com.sg
ffgfllf