series 8400 standard

Art. 8400/SW
Swivel bracket
Art. 8400/CY
Yellow coil cover
Art. 8400/CB
Black coil cover
Art. 8400/SL
Inlet hose 60 cm – 20 bar – 1/2″ SAE 100 R6 – fittings 1/2″ M and 1/2″ F rotating
Art. 8400/SK
Inlet hose 60 cm – 20 bar – 1/2″ KPU – fittings 1/2″ M and 1/2″ F rotating
Art. 8400/SH
Inlet hose 60 cm – 200 bar – 3/8″ 1SC black – fittings 3/8″ M and 3/8″ F rotating
Ordering Manufacting P/N:
| Art. | Hose int. Ø (mm) | Hose (m) | Max press (bar) | Use | End pipe fitting | Incoming fitting | Hose type |
| 8401 | 20 | AIR WATER | 1/2″ F | 1/2″ F | senza tubo | ||
| 8480 | 20 | AIR WATER | 1/2″ F | 1/2″ F | senza tubo | ||
| 8412 | 6 (1/4″) | 20 | 20 | AIR WATER | 1/4″ M | 1/2″ F | SAE 100R6 |
| 8402 | 8 (5/16″) | 20 | 20 | AIR WATER | 1/4″ M | 1/2″ F | SAE 100R6 |
| 8404 | 10 (3/8″) | 12 | 20 | AIR WATER | 3/8″ M | 1/2″ F | SAE 100R6 |
| 8406 | 10 (3/8″) | 18 | 20 | AIR WATER | 3/8″ M | 1/2″ F | SAE 100R6 |
| 8408 | 12.5 (1/2″) | 10 | 20 | AIR WATER | 1/2″ M | 1/2″ F | SAE 100R6 |
| 8410 | 12.5 (1/2″) | 15 | 20 | AIR WATER | 1/2″ M | 1/2″ F | SAE 100R6 |
| 8424 | 10 (3/8″) | 20 | 20 | AIR WATER | 3/8″ M | 1/2″ F | KPU |
| 8426 | 12.5 (1/2″) | 15 | 20 | AIR WATER | 1/2″ M | 1/2″ F | KPU |
| 8427 | 12.5 (1/2″) | 20 | 20 | AIR WATER | 1/2″ M | 1/2″ F | KPU |
| 8432 | 12.5 (1/2″) | 12 | 15 | WATER | 1/2″ M | 1/2″ F | PU – FOOD QUALITY* |
| 8415 | 19 (3/4″) | 8 | 15 | OIL DIESEL | 3/4″ F | 3/4″ M | PVC-PU |
| 8482 | 19 (3/4″) | 8 | 15 | ADBLUE | 3/4″ F | 3/4″ M | PVC-PU |
| 8474 | 12.5 (1/2″) | 10 | 160 | OIL WATER | 1/2″ F | 3/8″ F | EN 857 1SC |
| 8440 | 200 | OIL WATER | 1/2″ F | 3/8″ F | senza tubo | ||
| 8441 | 8 (5/16″) | 20 | 200 | OIL WATER | 3/8″ F | 3/8″ F | EN857 1 SC Black |
| 8442 | 10 (3/8″) | 15 | 200 | OIL WATER | 3/8″ F | 3/8″ F | EN857 1 SC Black |
| 8443 | 10 (3/8″) | 18 | 200 | OIL WATER | 3/8″ F | 3/8″ F | EN857 1 SC Black |
| 8446 | 10 (3/8″) | 15 | 200 | OIL WATER | 3/8″ F | 3/8″ F | EN857 1 SC Blue |
| 8448 | 10 (3/8″) | 18 | 200 | OIL WATER | 3/8″ F | 3/8″ F | EN857 1 SC Blue |
| 8460 | 400 | OIL GREASE | 1/2″ F | 3/8″ F | senza tubo | ||
| 8462 | 6 (1/4″) | 12 | 400 | OIL GREASE | 1/4″ M | 3/8″ F | EN857 2SC |
| 8463 | 6 (1/4″) | 18 | 400 | OIL GREASE | 1/4″ M | 3/8″ F | EN857 2SC |

1 Tampines North Drive 1 #04-27
T-Space Singapore 528559
T: +65 6686 0878
F: +65 6686 0085
E: ccsl@ccsl.com.sg
ffgfllf